Description
Specification:
| Product name | Refined sunflower oil |
| Type | Sunflower Oil |
| Processing Type | Refined, Crude |
| Use | Cooking |
| Packaging | Bulk, Plastic Bottle or as customer’s requirement |
| Place of Origin | Tanzania & Tanzania |
| Certification | ISO, HACCP |
| Delivery time | 7-14 day after payment |
| Shelf life | 12 Months |
Physical properties:
| Appearance | No residue at 40 deg. C |
| Cold test | Min.48 hours at 0 deg. C |
| Colour | Max.1.2 red, lovibond tintometer 5/20 inch |
| Refractive index | 1.465-1.475 at 40 deg. C |
| Density | 0.91-0.92 g/cm3 at 20 deg. C |
| Volatile matter | Max.0.07 % at 105 deg. C |
| Taste | Excellent |
| Odour | None – not sensed |
Chemical specifications:
| %free fatty acids (FFA) | Max 0.1 |
| % ash (*) | Max.0.05 |
| Saponification value | 190.32 koh/g. Of oil |
| Iodine value | 134.13 (wijs-hanus method) |
| Peroxide | 0.2 meq/KG. Of oil |
| % unsaponifiable matter | Max.0.12 |
| Impurities | None |
| % saturated fat(-ty acids) | 8-12 |
| % unsaturated fat(-ty acids) | 87-91 |
| Feeding energy | 900kcal |
| Iron | < 0.02 mg/lt |

Reviews
There are no reviews yet.